Home » Corporate banking – accounts » Domestic payments
Transactions - domestic payments
- With an open transaction account for domestic payments, clients are enabled to perform transactions with maximum security and data safety. We offer you:
- Opening and maintaining of the accounts
- Receipt of non-cash orders at all Bank tellers
- Cash payments and withdrawals from the client's transaction account at all Bank tellers
- Execution of all payment instruments with maximum security and effectiveness
- Submission of reports about changes on clients' accounts (electronic, printed, at the Bank's teller)
- Possibility of electronic payment 24 hours a day 7 days a week via electronic banking
Client submits the following documentation along with the request for opening the account
- Fulfilled Specimen Signature Card of the persons authorized to sign the orders for funds disposal on the account
- act on the appointment of the person authorized to represent the applicant, if that person is not specified in the act on registration, or in the law or other regulation on the basis of which the establishment of that person is performed
- certified signature of the applicant's authorized person, which is not obligatory in the case when this person is present and signs the request during its submission
- evidence of payment of the fee, i.e. fees, if regulated
- Bank may request additional documentation in accordance with its business policy.
- If the Bank's officer cannot obtain the following data from the public register kept in Montenegro in accordance with the regulations, the client shall submit the following documentation with the request for opening an account
- Decision on registration - entry in the Central Register of Business Entities (CRPS), i.e. act on registration with another competent authority
- Act on foundation of the competent body, if registration for it has not been prescribed
- Excerpt from the Law if it is established directly according to the Law
- Notification of the competent authority on classification by activities
- Act on performed registration with the competent tax authority containing the tax number of the applicant, if such registration is prescribed
- When opening a transaction account, foreign diplomatic and consular missions in Montenegro shall enclose:
- registration certificate issued by the state administration body responsible for foreign affairs
- notification of the competent authority in Montenegro on the classification of activities
- act on the performed registration with the competent tax authority in Montenegro, which contains the tax number
- verification of the signature of the applicant's authorized person, which is not obligatory in case when this person is present and signs the request during its submission
- Specimen signature card of the persons authorized to sign the payment order from that account, which contains the data specified in this decision for residents and non-residents
- evidence on payment of the fee, i.e. fees, if prescribed
- additional documentation which Bank may require in accordance with its business policy
Tariffs for domestic payments for legal entities valid from 26.01.2022.
Transaction accounts
NO. | TYPE OF SERVICE | RESIDENT | NONRESIDENT | FREQUENCY |
---|---|---|---|---|
1 | ACCOUNTS | AMOUNT | AMOUNT | |
1.1 | ACCOUNT OPENING – DOMESTIC PAYMENTS – A group * | FREE OF CHARGE | 1500 EUR | THE TARIFF INCLUDES OPENING OF A NATIONAL AND INTERNATIONAL TRANSACTION ACCOUNT OR ONE OF THEM. SUBSEQUENT OPENING OF ANOTHER ACCOUNT WILL NOT BE CHARGED. |
1.2 | ACCOUNT OPENING – DOMESTIC PAYMENTS – B Group ** | FREE OF CHARGE | 3.500 EUR | THE TARIFF INCLUDES OPENING OF A NATIONAL AND INTERNATIONAL TRANSACTION ACCOUNT OR ONE OF THEM. SUBSEQUENT OPENING OF ANOTHER ACCOUNT WILL NOT BE CHARGED. |
1.3 | ACCOUNT MAINTENANCE | 2 EUR | FREE OF CHARGE | MONTHLY |
1.4 | ISSUING/SENDING STATEMENT OF THE ACCOUNT | FREE OF CHARGE | FREE OF CHARGE | MONTHLY |
1.5 | REISSUING THE STATEMENT OF THE ACCOUNT | 0,40EUR | 0,40 EUR | PER PAGE |
1.6 | ACCOUNT CLOSING | 10 EUR | 10 EUR | PER ACCOUNT |
1.7 | ISSUING OF VARIOUS CERTIFICATES | 5 EUR | 5 EUR | PER ACCOUNT |
Non-cash payments – externally
NO. | TYPE OF SERVICE | RESIDENT | NONRESIDENT | FREQUENCY |
---|---|---|---|---|
2 | NON CASH PAYMENTS -EXTERNALLY | AMOUNT | AMOUNT | |
2.1 | DNS AND RTGS PAYMENT ORDERS TO PUBLIC INCOME ACCOUNTS | |||
2.1.1 | UP TO 500.00 EUR | 0,35 EUR | 0,35 EUR | PER ORDER |
2.1.2 | FROM 500,01 UP TO 1.000,00 EUR | 0,40 EUR | 0,40 EUR | PER ORDER |
2.2 | RTGS PAYMENT ORDERS | |||
2.2.1 | UP TO 1.000,00 EUR (URGENT) | 2,50 EUR | 2,50 EUR | PER ORDER |
2.2.2 | FROM 1000,01 UP TO 3000,00 EUR | 3 EUR | 3 EUR | PER ORDER |
2.2.3 | FROM 3000,01 UP 10.000,00 EUR | 0,12 % MIN 4 EUR | 0,12 % MIN 4 EUR | PER ORDER AMOUNT |
2.2.4 | FROM 10.000,01 UP TO 50.000,00 | 0,11% MIN 12 EUR | 0,11% MIN 12 EUR | PER ORDER AMOUNT |
2.2.5 | OVER 50.000,01 EUR | 0,10 % MIN 60 EUR | 0,10 % MIN 60 EUR | PER ORDER AMOUNT |
2.2.6 | EXECUTING OF COLLECTION ORDER | 2 EUR | 2 EUR | ADDITIONALY PER ORDER |
Non-cash payments – internally
NO. | TYPE OF SERVICE | RESIDENT | NONRESIDENT | FREQUENCY |
---|---|---|---|---|
3 | NON CASH PAYMENTS-INTERNALLY | AMOUNT | AMOUNT | |
3.1 | UP TO 1000,00 EUR | 0,15 EUR | 0,15 EUR | PER ORDER |
3.2 | FROM 1000,01 UP TO 3000,00 EUR | 1,50 EUR | 1,50 EUR | PER ORDER |
3.3 | FROM 3000,01 UP 10.000,00 EUR | 2,50 EUR | 2,50 EUR | PER ORDER |
3.4 | FROM 10.000,01 UP TO 50.000,00 EUR | 0,05% MIN 5 EUR | 0,05% MIN 5 EUR | PER ORDER AMOUNT |
3.5 | FROM 50.000,01 UP TO 100.000,00 EUR | 0,04% MIN 25 EUR | 0,04% MIN 25 EUR | PER ORDER AMOUNT |
3.6 | OVER 100.000,01 EUR | 0,03% MIN 40 EUR | 0,03% MIN 40 EUR | PER ORDER |
3.7 | TRANSFER FROM ONE ACCOUNT TO ANOTHER OF THE SAME CLIENT | FREE OF CHARGE | FREE OF CHARGE | |
3.8 | EXECUTING OF COLLECTION ORDER | 2 EUR | 2 EUR | ADDITIONALY PER ORDER |
Domestic cash payments
NO. | TYPE OF SERVICE | RESIDENT | NONRESIDENT | FREQUENCY |
---|---|---|---|---|
4 | DOMESTIC CASH PAYMENTS | FREE OF CHARGE | FREE OF CHARGE | |
4.1 | CASH DEPOSIT | FREE OF CHARGE | FREE OF CHARGE | |
4.2 | WITHDRAWAL | 0,20 % | 0,50 % | PER AMOUNT |
4.3 | ANNOUNCED COIN WITHDRAWAL | 0,70 % | 0,70 % | PER AMOUNT |
Fee for prolonged work in RTGS
NO. | TYPE OF SERVICE | RESIDENT | NONRESIDENT | FREQUENCY |
---|---|---|---|---|
5 | FEE FOR PROLONGED WORK IN RTGS | |||
5.1 | PER CLIENT REQUEST | 20 EUR | 20 EUR | PER MINUTE |
5.2 | EXECUTING OF PAYMENT ORDERS IN PROLONGED RTGS | 0,40 % | 0,40 % | PER ORDER AMOUNT |
5.3 | USING DATA OF CREDIT REGISTRY OF CBCG | 3,00 EUR | 3,00 EUR | PER REQUEST |
AMOUNT OF THE FEES FOR NON CASH DOMESTIC PAYMENTS -EXTERNALLY ARE INCRESED BY 30% AFTER 13:30H.
*A group contries
United States of America, Canada, Russia, Ukraine, France, Spain, Sweden, Norway, Germany, Finland, Poland, Italy, United Kingdom, Romania, Belarus, Kazakhstan, Greece, Bulgaria, Iceland, Hungary, Portugal, Serbia, Austria, Czech Republic, Ireland, Lithuania, Latvia, Croatia, Bosnia and Herzegovina, Slovakia, Estonia, Denmark, Switzerland, Netherlands, Moldova, Belgium, Albania, North Macedonia, Turkey, Slovenia, Azerbaijan, Cyprus, Luxembourg, Georgia, Andorra, Malta, Liechtenstein, San Marino, Monaco.
** B group contries
Countries not mentioned in Group A countries.