Promotional Interest Rate on Term Deposits
Deposit your funds for 13 months at a promotional annual effective interest rate of 3,30% and enjoy a safe and reliable income with minimal risk.
Advantages of term deposits at Adriatic Bank:
- Annual effective interest rate of 3,30% for a 13-month term
- Interest paid at the end of the deposit period
- Full security of your deposit
- Fast and simple contract procedure
Adriatic fixed term saving - details of informative calculation (EUR)
Deposit amount:
EUR 50.000,00
Term maturity:
13 months
Effective interest rate (%):
3,30%
Detailed data
| Result of informative calculation on 16.1.2026. | |||||||
|---|---|---|---|---|---|---|---|
| Term deposit date: | 16.1.2026. | ||||||
| Term expiry date: | 16.2.2027. | ||||||
| Term maturity | 13 months | ||||||
| The amount of initial fund | 50.000,00 | ||||||
| Method of interest payment | Upon maturity | ||||||
| Period | Initial amount | Total calculated interest decreased for the amount of personal income tax – residents 15% and surtax on tax of 15% | Interest rate | Total balance | |||
| 13 months | 50.000,00 | 1.483,39 | 3,30% | 51.483,39 | |||
| Total amount of calculated interest | 1.792,62 | ||||||
| Personal income tax | 309,23 | ||||||
| Total interest amount to be paid to the user | 1.483,39 | ||||||
| Total amount at the end of period | 51.483,39 | ||||||
| Effective interest rate | 3,30% | ||||||
Visit the nearest branch and start your secure savings today!
The offer is valid until March 3, 2026.